Home > Products > COB LED Strip > Standard COB led strip > COB led strips 528led/m 14W/m uniform light 10mm
Technical Parameters:
Part No. | Color |
Color Temperature/ Wave length |
Voltage | Power | Lumen/m | CRI |
Viewing Angle |
LED QTY(/m) | LED Type | PCB width | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB10-COB528W | white | 6500k | 12/24 VDC | 14W/m | 1400lm | >90 | 180° | 528 led | COB LED | 10mm | ||||||
TB10-COB528WW | WW | 2700-3000k | 12/24 VDC | 14W/m | 1300lm | >90 | 180° | 528 led | COB LED | 10mm | ||||||
TB10-COB528NW | NW | 4000k | 12/24 VDC | 14W/m | 1400lm | >90 | 180° | 528 led | COB LED | 10mm | ||||||
TB10-COB528WW | WW | 2400-2600k | 12/24 VDC | 14W/m | 1300lm | >90 | 180° | 528 led | COB LED | 10mm | ||||||
TB10-COB528R | Red | 625nm | 12/24 VDC | 14W/m | >90 | 180° | 528 led | COB LED | 10mm | |||||||
TB10-COB528G | Green | 535nm | 12/24 VDC | 14W/m | >90 | 180° | 528 led | COB LED | 10mm | |||||||
TB10-COB528P | Pink | 615nm | 12/24 VDC | 14W/m | >90 | 180° | 528 led | COB LED | 10mm | |||||||
TB10-COB528B | Blue | 460nm | 12/24 VDC | 14W/m | >90 | 180° | 528 led | COB LED | 10mm | |||||||
TB10-COB528IB | Ice Blue | 484nm | 12/24 VDC | 14W/m | >90 | 180° | 528 led | COB LED | 10mm | |||||||
TB10-COB528Y | Yellow | 2000-2200k | 12/24 VDC | 14W/m | 1300lm | >90 | 180° | 528 led | COB LED | 10mm | ||||||
TB10-COB528O | Orange | 1500-1700k | 12/24 VDC | 14W/m | 1300lm | >90 | 180° | 528 led | COB LED | 10mm |
Cutting length | 45mm 24LEDs | working temperature | -25~+60°C |
---|---|---|---|
IP Rate | IP33/IP67/IP68 | Max Run | 24V: 5 meters (one end) |
Installation | Adhesive 3M tape | Dimmable | Yes |
Cerfication | CE and RoHS complicant | Warranty | 5 Years |
Dimension(mm) :
Application:
1. LED linear lighting.
2. Cabinet lighting.